Helping parents understand dorm options, safety, accessibility, and what to expect at Boston College.
Three-year residency requirement.First-, second-, and third-year undergraduates are guaranteed (and required to take) on-campus housing. Many seniors also remain on campus via the housing lottery.
First-year placement.Roughly half of first-years live on campus (Cheverus, Claver, Fitzpatrick, Gonzaga, Kostka, Medeiros, Shaw, Williams) and the other half on Newton Campus (Duchesne East/West, Hardey, Cushing-Newton, Keyes North/South). Newton Campus residents take the BC Shuttle to main campus.
Sophomore selection.Returning sophomores choose halls through a class-priority lottery. Most live on campus (Walsh, Stayer, Vouté) or College Road (Edmond's, Roncalli, Welch). Honors and Pulse program participants are housed together.
Senior housing.Seniors enter a separate lottery for the Mods, 90 St. Thomas More, Vouté apartments, or Brighton Campus options (2150 Comm Ave, Reservoir Apartments).
Greek life.does not recognize Greek-letter organizations. There are no fraternities or sororities on campus.
Chestnut Hill, MA
Private Jesuit research university
14,600 total students
46 dorm buildings reviewed on DormScouter
| Dorm | Overall ★ | Safety ★ | Cleanliness ★ | Reviews | Features |
|---|---|---|---|---|---|
| Cheverus Hall | — | — | — | 0 | |
| Fitzpatrick Hall | — | — | — | 0 | |
| Gonzaga Hall | — | — | — | 0 | |
| Kostka Hall | — | — | — | 0 | |
| Medeiros Hall | — | — | — | 0 | |
| Walsh Hall | — | — | — | 0 | |
| Stayer Hall | — | — | — | 0 | |
| Edmond's Hall | — | — | — | 0 | |
| Vouté Hall | — | — | — | 0 | |
| The Mods | — | — | — | 0 | |
| Duchesne East | — | — | — | 0 | |
| Duchesne West | — | — | — | 0 | |
| Hardey Hall | — | — | — | 0 | |
| Cushing-Newton Hall | — | — | — | 0 | |
| Keyes North | — | — | — | 0 | |
| Keyes South | — | — | — | 0 | |
| 90 St. Thomas More | — | — | — | 0 | |
| Vanderslice Hall | — | — | — | 0 | |
| 2150 Comm Ave | — | — | — | 0 | |
| Reservoir Apartments | — | — | — | 0 | |
| Gabelli Hall | — | — | — | 0 | |
| Mod 1 | — | — | — | 0 | |
| Mod 2 | — | — | — | 0 | |
| Mod 3 | — | — | — | 0 | |
| Mod 4 | — | — | — | 0 | |
| Mod 5 | — | — | — | 0 | |
| Mod 6 | — | — | — | 0 | |
| Mod 7 | — | — | — | 0 | |
| Mod 8 | — | — | — | 0 | |
| Mod 9 | — | — | — | 0 | |
| Mod 10 | — | — | — | 0 | |
| Mod 11 | — | — | — | 0 | |
| Mod 12 | — | — | — | 0 | |
| Mod 13 | — | — | — | 0 | |
| Mod 14 | — | — | — | 0 | |
| Mod 15 | — | — | — | 0 | |
| Mod 16 | — | — | — | 0 | |
| Mod 17 | — | — | — | 0 | |
| Josephine Hall | — | — | — | 0 | |
| Roncalli Hall | — | — | — | 0 | |
| Xavier Hall | — | — | — | 0 | |
| Claver Hall | — | — | — | 0 | |
| Fenwick Hall | — | — | — | 0 | |
| Greycliff Hall | — | — | — | 0 | |
| Lyons Hall | — | — | — | 0 | |
| Duchesne Hall | — | — | — | 0 |
Year-specific advice for Boston College dorms — what changes from freshman to senior year:
Looking for something specific? Browse Boston College dorms filtered by amenity: