Helping parents understand dorm options, safety, accessibility, and what to expect at California State University, Fullerton.
Fullerton, CA
university
41,500 total students
10 dorm buildings reviewed on DormScouter
| Dorm | Overall ★ | Safety ★ | Cleanliness ★ | Reviews | Features |
|---|---|---|---|---|---|
| Nutwood Suites | — | — | — | 0 | 🍳 Shared Kitchen |
| Verdant Suites | — | — | — | 0 | 🍳 Shared Kitchen |
| Heritage House | — | — | — | 0 | 🍳 Shared Kitchen |
| Cypress Hall | — | — | — | 0 | |
| Nutwood Commons | — | — | — | 0 | |
| Willow Hall | — | — | — | 0 | |
| Poplar Hall | — | — | — | 0 | |
| Birch Hall | — | — | — | 0 | |
| Cedar Hall | — | — | — | 0 | |
| Residence Halls at Nutwood | — | — | — | 0 |
Official California State University, Fullerton housing site ↗
Year-specific advice for California State University, Fullerton dorms — what changes from freshman to senior year:
Looking for something specific? Browse California State University, Fullerton dorms filtered by amenity: