Helping parents understand dorm options, safety, accessibility, and what to expect at Carnegie Mellon University.
Two-year residency requirement.First- and second-year students at CMU are required to live in university-managed housing.
First-year placement.Most incoming students live on "The Hill" (Boss, Donner, Hamerschlag, McGill, Mudge, Resnik, Stever) — a cluster of small house-style dorms — or in Morewood Gardens, a larger four-wing complex. The Hill houses are tight-knit communities of 100–280 students each, with strong and traditions.
Sophomore selection.Returning sophomores enter a class-priority lottery for Hill houses, Morewood E-Tower, or apartment-style options.
Upper-class options.Juniors and seniors typically live in apartment-style buildings (Margaret Morrison Apartments, Doherty, Fairfax, Webster, Mill 19, Forbes Apartments) with full kitchens and private bathrooms.
Greek life.CMU has a small but active Greek community with on-campus houses for several recognized chapters along and Greek Row near campus.
Pittsburgh, PA
Private research university
16,000 total students
29 dorm buildings reviewed on DormScouter
| Dorm | Overall ★ | Safety ★ | Cleanliness ★ | Reviews | Features |
|---|---|---|---|---|---|
| Mudge House | — | — | — | 0 | |
| Donner House | — | — | — | 0 | |
| Boss House | — | — | — | 0 | |
| Hamerschlag House | — | — | — | 0 | |
| Stever House | — | — | — | 0 | |
| Resnik House | — | — | — | 0 | |
| McGill House | — | — | — | 0 | |
| Morewood Gardens | — | — | — | 0 | |
| Morewood E-Tower | — | — | — | 0 | |
| Margaret Morrison Apartments | — | — | — | 0 | |
| Doherty Apartments | — | — | — | 0 | |
| Fairfax Apartments | — | — | — | 0 | |
| Alpha Chi Omega (Greek Row) | — | — | — | 0 | |
| Delta Delta Delta (Greek Row) | — | — | — | 0 | |
| Delta Gamma (Greek Row) | — | — | — | 0 | |
| Kappa Alpha Theta (Greek Row) | — | — | — | 0 | |
| Kappa Kappa Gamma (Greek Row) | — | — | — | 0 | |
| Beta Theta Pi (Greek Row) | — | — | — | 0 | |
| Delta Tau Delta (Greek Row) | — | — | — | 0 | |
| Kappa Sigma (Greek Row) | — | — | — | 0 | |
| Phi Delta Theta (Greek Row) | — | — | — | 0 | |
| Phi Gamma Delta (Greek Row) | — | — | — | 0 | |
| Phi Kappa Theta (Greek Row) | — | — | — | 0 | |
| Pi Kappa Alpha (Greek Row) | — | — | — | 0 | |
| Sigma Alpha Epsilon (Greek Row) | — | — | — | 0 | |
| Sigma Nu (Greek Row) | — | — | — | 0 | |
| Sigma Phi Epsilon (Greek Row) | — | — | — | 0 | |
| West Wing | — | — | — | 0 | |
| New House | — | — | — | 0 |
Year-specific advice for Carnegie Mellon University dorms — what changes from freshman to senior year:
Looking for something specific? Browse Carnegie Mellon University dorms filtered by amenity: