Helping parents understand dorm options, safety, accessibility, and what to expect at Emory University.
Two-year residency requirement.First- and second-year undergraduates at Emory are required to live in university housing.
First-year placement.First-years are placed in the Freshman Year Experience cluster: (suite-style, newer), (suite-style, newer), (corridor), (corridor), (corridor), and Longstreet-. Roommate matching is done via summer survey.
Sophomore placement.Sophomores live in (newer suite-style), (sophomore-only suite), or (older suite-style). Honors Society of Emory members and SophomoreYearExperience-LLCs are placed together.
Upper-class options.Juniors and seniors who choose to remain on campus live at Clairmont Campus, a quieter about a mile south of the academic core. Options include Clairmont Tower (high-rise apartments), Clairmont Patio Apartments (low-rise garden-style), and the Loft Apartments. Frequent shuttle service connects Clairmont with the main campus.
Greek life.Emory has an active Greek system. Recognized fraternity and sorority chapters maintain on-campus chapter houses along Eagle Row at the eastern edge of the academic quad.
Atlanta, GA
Private research university
16,000 total students
33 dorm buildings reviewed on DormScouter
| Dorm | Overall ★ | Safety ★ | Cleanliness ★ | Reviews | Features |
|---|---|---|---|---|---|
| Few Hall | — | — | — | 0 | |
| Evans Hall | — | — | — | 0 | |
| Hamilton Holmes Hall | — | — | — | 0 | |
| Hopkins Hall | — | — | — | 0 | |
| Dobbs Hall | — | — | — | 0 | |
| Longstreet-Means Hall | — | — | — | 0 | |
| Eagle Hall | — | — | — | 0 | |
| Raoul Hall | — | — | — | 0 | |
| Harris Hall | — | — | — | 0 | |
| Clairmont Tower | — | — | — | 0 | |
| Clairmont Patio Apartments | — | — | — | 0 | |
| Alpha Delta Pi (Eagle Row) | — | — | — | 0 | |
| Alpha Epsilon Phi (Eagle Row) | — | — | — | 0 | |
| Chi Omega (Eagle Row) | — | — | — | 0 | |
| Delta Delta Delta (Eagle Row) | — | — | — | 0 | |
| Delta Phi Epsilon (Eagle Row) | — | — | — | 0 | |
| Kappa Alpha Theta (Eagle Row) | — | — | — | 0 | |
| Kappa Kappa Gamma (Eagle Row) | — | — | — | 0 | |
| Pi Beta Phi (Eagle Row) | — | — | — | 0 | |
| Alpha Epsilon Pi (Eagle Row) | — | — | — | 0 | |
| Alpha Tau Omega (Eagle Row) | — | — | — | 0 | |
| Beta Theta Pi (Eagle Row) | — | — | — | 0 | |
| Chi Phi (Eagle Row) | — | — | — | 0 | |
| Delta Tau Delta (Eagle Row) | — | — | — | 0 | |
| Sigma Alpha Epsilon (Eagle Row) | — | — | — | 0 | |
| Sigma Chi (Eagle Row) | — | — | — | 0 | |
| Sigma Nu (Eagle Row) | — | — | — | 0 | |
| Alabama Hall | — | — | — | 0 | |
| Bowden Hall | — | — | — | 0 | |
| McTyeire Hall | — | — | — | 0 | |
| Turman Hall | — | — | — | 0 | |
| Thomas Hall | — | — | — | 0 | |
| Clairmont Commons | — | — | — | 0 |
Year-specific advice for Emory University dorms — what changes from freshman to senior year:
Looking for something specific? Browse Emory University dorms filtered by amenity: