Helping parents understand dorm options, safety, accessibility, and what to expect at Missouri State University.
Springfield, Missouri, MO
public
25,238 total students
11 dorm buildings reviewed on DormScouter
| Dorm | Overall ★ | Safety ★ | Cleanliness ★ | Reviews | Features |
|---|---|---|---|---|---|
| Blair-Shannon House | — | — | — | 0 | |
| Freudenberger House | — | — | — | 0 | |
| Hammons House | — | — | — | 0 | 🍳 Shared Kitchen |
| Heitz House | — | — | — | 0 | 🍽️ Dining Hall |
| Hutchens House | — | — | — | 0 | 🍳 Shared Kitchen |
| Kentwood Hall | — | — | — | 0 | |
| Scholars House | — | — | — | 0 | |
| Wells House | — | — | — | 0 | 🍳 Shared Kitchen |
| Woods House | — | — | — | 0 | |
| Monroe Apartments | — | — | — | 0 | 🍳 Shared Kitchen |
| Sunvilla Tower | — | — | — | 0 | 🍳 Shared Kitchen |
Year-specific advice for Missouri State University dorms — what changes from freshman to senior year:
Looking for something specific? Browse Missouri State University dorms filtered by amenity: