Helping parents understand dorm options, safety, accessibility, and what to expect at Norfolk State University.
Norfolk, VA
public
5,616 total students
11 dorm buildings reviewed on DormScouter
| Dorm | Overall ★ | Safety ★ | Cleanliness ★ | Reviews | Features |
|---|---|---|---|---|---|
| Babbette Smith North Hall | — | — | — | 0 | |
| Babbette Smith South Hall | — | — | — | 0 | |
| Samuel F. Scott Hall | — | — | — | 0 | |
| Rosa A. Alexander Hall | — | — | — | 0 | |
| Charles H. Smith Hall | — | — | — | 0 | |
| Lee W. Smith Hall | — | — | — | 0 | |
| Midrise Residential Honors College | — | — | — | 0 | |
| Residential Complex (North Hall) | — | — | — | 0 | |
| Residential Complex (South Hall) | — | — | — | 0 | |
| Spartan Suites | — | — | — | 0 | |
| Park Place | — | — | — | 0 |
Year-specific advice for Norfolk State University dorms — what changes from freshman to senior year:
Looking for something specific? Browse Norfolk State University dorms filtered by amenity: