Helping parents understand dorm options, safety, accessibility, and what to expect at University at Albany.
Two-year residency requirement.First- and second-year UAlbany students are required to live in university housing.
system.First-year and sophomore housing is organized into four quads on Uptown Campus: and Each quad has its own dining hall, central lounge, and identity. Quads are clusters of 5–7 connected residence halls.
Sophomore selection.Returning sophomores enter a class-priority lottery to remain or move to other on-campus options.
Upper-class options.Juniors and seniors choose Empire Commons (apartment community, opened 2002), Freedom Apartments, or Liberty Terrace (newer suite-style, opened 2012 with central AC).
Greek life.UAlbany has an active Greek system with chapter houses near campus along Western Avenue and Madison Avenue. Most are owned by the chapters themselves rather than the university.
Albany, NY
Public research university (SUNY)
17,000 total students
27 dorm buildings reviewed on DormScouter
| Dorm | Overall ★ | Safety ★ | Cleanliness ★ | Reviews | Features |
|---|---|---|---|---|---|
| Indian Quad | — | — | — | 0 | |
| Dutch Quad | — | — | — | 0 | |
| State Quad | — | — | — | 0 | |
| Colonial Quad | — | — | — | 0 | |
| Empire Commons | — | — | — | 0 | |
| Liberty Terrace | — | — | — | 0 | |
| Freedom Apartments | — | — | — | 0 | |
| Mahican Hall (Indian Quad) | — | — | — | 0 | |
| Mohawk Hall (Indian Quad) | — | — | — | 0 | |
| Oneida Hall (Indian Quad) | — | — | — | 0 | |
| Onondaga Hall (Indian Quad) | — | — | — | 0 | |
| Schuyler Hall (Indian Quad) | — | — | — | 0 | |
| Bleecker Hall (Dutch Quad) | — | — | — | 0 | |
| Stuyvesant Hall (Dutch Quad) | — | — | — | 0 | |
| Ten Broeck Hall (Dutch Quad) | — | — | — | 0 | |
| Ten Eyck Hall (Dutch Quad) | — | — | — | 0 | |
| Van Cortlandt Hall (Dutch Quad) | — | — | — | 0 | |
| Van Rensselaer Hall (Dutch Quad) | — | — | — | 0 | |
| Anthony Hall (State Quad) | — | — | — | 0 | |
| Cayuga Hall (State Quad) | — | — | — | 0 | |
| Eastman Tower (State Quad) | — | — | — | 0 | |
| Melville Hall (State Quad) | — | — | — | 0 | |
| Steinmetz Hall (State Quad) | — | — | — | 0 | |
| Adams Hall (Colonial Quad) | — | — | — | 0 | |
| Jefferson Hall (Colonial Quad) | — | — | — | 0 | |
| Madison Hall (Colonial Quad) | — | — | — | 0 | |
| Morris Hall (Colonial Quad) | — | — | — | 0 |
Year-specific advice for University at Albany dorms — what changes from freshman to senior year:
Looking for something specific? Browse University at Albany dorms filtered by amenity: