Helping parents understand dorm options, safety, accessibility, and what to expect at University of Pittsburgh.
First-year residency requirement.Entering Pitt students live in university housing.
Halls.Litchfield Towers (A, B, C), Lothrop, Sutherland (East/West), Holland, Pennsylvania, Forbes, Brackenridge, McCormick, Bouquet Gardens, Ruskin, Bellefield.
Pittsburgh, PA
Public state-related research university
28,000 total students
20 dorm buildings reviewed on DormScouter
| Dorm | Overall ★ | Safety ★ | Cleanliness ★ | Reviews | Features |
|---|---|---|---|---|---|
| Tower A (Litchfield Towers) | — | — | — | 0 | |
| Tower B (Litchfield Towers) | — | — | — | 0 | |
| Tower C (Litchfield Towers) | — | — | — | 0 | |
| Lothrop Hall | — | — | — | 0 | |
| Sutherland Hall (East) | — | — | — | 0 | |
| Sutherland Hall (West) | — | — | — | 0 | |
| Holland Hall | — | — | — | 0 | |
| Pennsylvania Hall | — | — | — | 0 | |
| Forbes Hall | — | — | — | 0 | |
| Brackenridge Hall | — | — | — | 0 | |
| McCormick Hall | — | — | — | 0 | |
| Bouquet Gardens | — | — | — | 0 | |
| Ruskin Hall | — | — | — | 0 | |
| Bellefield Hall | — | — | — | 0 | |
| Litchfield Tower A | — | — | — | 0 | |
| Litchfield Tower B | — | — | — | 0 | |
| Litchfield Tower C | — | — | — | 0 | |
| Sutherland Hall | — | — | — | 0 | |
| Panther Hall | — | — | — | 0 | |
| Forbes-Craig Apartments | — | — | — | 0 |
Year-specific advice for University of Pittsburgh dorms — what changes from freshman to senior year:
Looking for something specific? Browse University of Pittsburgh dorms filtered by amenity: