Senior year at Cornell University — which dorms are open, what to look for, and how to pick well.
42 dorms are open to seniors plus other class years. Sorted by student rating.
| Dorm | Overall ★ | Style | Bath | Reviews | Features |
|---|---|---|---|---|---|
| 64 Ridgewood Road | — | — | Communal | 0 | |
| Alice Cook House | — | Suite | Semi-Private | 0 | 🍽️ Dining |
| Alpha Delta Phi | — | — | — | 0 | |
| Alpha Epsilon Pi | — | — | — | 0 | |
| Alpha Phi | — | — | — | 0 | |
| Alpha Sigma Phi | — | — | — | 0 | |
| Balch Hall | — | Corridor | Communal | 0 | |
| Barbara McClintock Hall | — | Pod | Semi-Private | 0 | |
| Beta Theta Pi | — | — | — | 0 | |
| Carl Becker House | — | Suite | Semi-Private | 0 | ❄️ AC 🍽️ Dining |
| Cascadilla Hall | — | Corridor | Communal | 0 | 🍳 Kitchen |
| Chi Phi | — | — | — | 0 | |
| Clara Dickson Hall | — | Corridor | Communal | 0 | |
| Court-Kay-Bauer Hall | — | Pod | Semi-Private | 0 | |
| Delta Chi | — | — | — | 0 | |
| Delta Phi (Llenroc) | — | — | — | 0 | |
| Delta Upsilon | — | — | — | 0 | |
| Ecology House | — | — | Communal | 0 | |
| Flora Rose House | — | Suite | Semi-Private | 0 | 🍽️ Dining |
| Ganędagǫ Hall | — | Pod | Semi-Private | 0 | 🍳 Kitchen |
| Hans Bethe House | — | Suite | Semi-Private | 0 | 🍽️ Dining |
| High Rise #5 | — | Pod | Semi-Private | 0 | 🛗 Elevator |
| Jameson Hall | — | Pod | Semi-Private | 0 | |
| Just About Music House (JAM) | — | — | Communal | 0 | |
| Kappa Alpha Theta | — | — | — | 0 | |
| Kappa Kappa Gamma | — | — | — | 0 | |
| Latino Living Center | — | — | Communal | 0 | |
| Low Rise #6 | — | Pod | Semi-Private | 0 | 🍳 Kitchen 🛗 Elevator |
| Low Rise #7 | — | Pod | Semi-Private | 0 | 🍳 Kitchen 🛗 Elevator |
| Mary Donlon Hall | — | Corridor | Communal | 0 | |
| North Campus Townhouses | — | — | Private | 0 | 🍳 Kitchen |
| Phi Kappa Psi | — | — | — | 0 | |
| Risley Residential College | — | Corridor | Communal | 0 | 🍳 Kitchen 🍽️ Dining 🛗 Elevator 🏳️🌈 LGBTQ+ |
| Sheldon Court | — | Corridor | Communal | 0 | |
| Sigma Phi | — | — | — | 0 | |
| Telluride House (217 West Avenue) | — | — | — | 0 | |
| Toni Morrison Hall | — | Pod | Semi-Private | 0 | 🍽️ Dining |
| Ujamaa Residential College | — | — | — | 0 | |
| Wari House | — | — | Communal | 0 | |
| Watermargin Co-Op | — | — | — | 0 | |
| William Keeton House | — | Suite | Semi-Private | 0 | 🍽️ Dining |
| Zeta Beta Tau | — | — | — | 0 |
Senior housing skews toward apartment-style, suite-style, and singles. The dorms section below filters to halls open to seniors at Cornell University. Check the dorm style chips to find apartment + suite options.
Common reasons: senior thesis support (closer to library, advisors), friend closure (last year together), meal plan convenience. Common reasons against: cost (campus is usually pricier per square foot), familiar off-campus social scene.
Singles are most available to seniors. The lottery typically favors rising seniors for singles + apartment-style. Apply early and have a backup plan in case singles fill up.
Most schools require move-out within 24-48 hours of your last final or graduation, whichever is later. Storage options vary; many seniors use third-party services. Check your housing portal for exact dates.
Browse Cornell University dorms filtered by amenity: