Sophomore year at Cornell University — which dorms are open, what to look for, and how to pick well.
42 dorms are open to sophomores plus other class years. Sorted by student rating.
| Dorm | Overall ★ | Style | Bath | Reviews | Features |
|---|---|---|---|---|---|
| 64 Ridgewood Road | — | — | Communal | 0 | |
| Alice Cook House | — | Suite | Semi-Private | 0 | 🍽️ Dining |
| Alpha Delta Phi | — | — | — | 0 | |
| Alpha Epsilon Pi | — | — | — | 0 | |
| Alpha Phi | — | — | — | 0 | |
| Alpha Sigma Phi | — | — | — | 0 | |
| Balch Hall | — | Corridor | Communal | 0 | |
| Barbara McClintock Hall | — | Pod | Semi-Private | 0 | |
| Beta Theta Pi | — | — | — | 0 | |
| Carl Becker House | — | Suite | Semi-Private | 0 | ❄️ AC 🍽️ Dining |
| Cascadilla Hall | — | Corridor | Communal | 0 | 🍳 Kitchen |
| Chi Phi | — | — | — | 0 | |
| Clara Dickson Hall | — | Corridor | Communal | 0 | |
| Court-Kay-Bauer Hall | — | Pod | Semi-Private | 0 | |
| Delta Chi | — | — | — | 0 | |
| Delta Phi (Llenroc) | — | — | — | 0 | |
| Delta Upsilon | — | — | — | 0 | |
| Ecology House | — | — | Communal | 0 | |
| Flora Rose House | — | Suite | Semi-Private | 0 | 🍽️ Dining |
| Ganędagǫ Hall | — | Pod | Semi-Private | 0 | 🍳 Kitchen |
| Hans Bethe House | — | Suite | Semi-Private | 0 | 🍽️ Dining |
| High Rise #5 | — | Pod | Semi-Private | 0 | 🛗 Elevator |
| Jameson Hall | — | Pod | Semi-Private | 0 | |
| Just About Music House (JAM) | — | — | Communal | 0 | |
| Kappa Alpha Theta | — | — | — | 0 | |
| Kappa Kappa Gamma | — | — | — | 0 | |
| Latino Living Center | — | — | Communal | 0 | |
| Low Rise #6 | — | Pod | Semi-Private | 0 | 🍳 Kitchen 🛗 Elevator |
| Low Rise #7 | — | Pod | Semi-Private | 0 | 🍳 Kitchen 🛗 Elevator |
| Mary Donlon Hall | — | Corridor | Communal | 0 | |
| North Campus Townhouses | — | — | Private | 0 | 🍳 Kitchen |
| Phi Kappa Psi | — | — | — | 0 | |
| Risley Residential College | — | Corridor | Communal | 0 | 🍳 Kitchen 🍽️ Dining 🛗 Elevator 🏳️🌈 LGBTQ+ |
| Sheldon Court | — | Corridor | Communal | 0 | |
| Sigma Phi | — | — | — | 0 | |
| Telluride House (217 West Avenue) | — | — | — | 0 | |
| Toni Morrison Hall | — | Pod | Semi-Private | 0 | 🍽️ Dining |
| Ujamaa Residential College | — | — | — | 0 | |
| Wari House | — | — | Communal | 0 | |
| Watermargin Co-Op | — | — | — | 0 | |
| William Keeton House | — | Suite | Semi-Private | 0 | 🍽️ Dining |
| Zeta Beta Tau | — | — | — | 0 |
Sophomores typically lose access to first-year-only halls and pick from a wider pool — but with a lottery system that depends on randomized draw numbers. Pull-in groups (you + your future roommate(s)) get one shared draw number, so a strong roommate's number can lift you both.
Each college runs the lottery slightly differently. Generally: every rising sophomore gets a random number, groups can pull in one another, and rooms fill in number order. Check your housing portal for the exact rules at Cornell University.
Most schools require sophomores to live on campus. If yours allows off-campus, it's usually cheaper but you lose the dining hall + housing-staff support. Sophomore year is often the wrong year to leave — most off-campus moves work better as a junior.
Look at the dorm table below: filter to dorms with 3+ reviews and a ★4+ average. The ones nobody talks about — but real students rated highly — are your sleeper picks.
Browse Cornell University dorms filtered by amenity: