Sophomore year at University of Chicago — which dorms are open, what to look for, and how to pick well.
58 dorms are open to sophomores plus other class years. Sorted by student rating.
| Dorm | Overall ★ | Style | Bath | Reviews | Features |
|---|---|---|---|---|---|
| Alper House (Max Palevsky) | — | Special Interest | Semi-Private | 0 | |
| Baker House (Woodlawn) | — | Special Interest | Semi-Private | 0 | |
| Behar House (Campus North) | — | Special Interest | Semi-Private | 0 | |
| Booth House (I-House) | — | Special Interest | Semi-Private | 0 | |
| Boyer House (Campus North) | — | Special Interest | Semi-Private | 0 | |
| Breckinridge House (I-House) | — | Special Interest | Semi-Private | 0 | |
| Broadview Apartments | — | Apartment | Private | 0 | |
| Burton-Judson Courts | — | Corridor | Communal | 0 | |
| Campus North Residential Commons | — | Suite | Semi-Private | 0 | 🍽️ Dining |
| Casner House (Woodlawn) | — | Special Interest | Semi-Private | 0 | |
| Cathey House (RGGRC) | — | Special Interest | Semi-Private | 0 | |
| Chamberlin House (Burton-Judson) | — | Special Interest | Communal | 0 | |
| Chenn House (Woodlawn) | — | Special Interest | Semi-Private | 0 | |
| Coulter House (Burton-Judson) | — | Special Interest | Communal | 0 | |
| Crown House (RGGRC) | — | Special Interest | Semi-Private | 0 | |
| DelGiorno House (RGGRC) | — | Special Interest | Semi-Private | 0 | |
| Dodd-Mead House (Burton-Judson) | — | Special Interest | Communal | 0 | |
| Dougan-Niklason House (Campus North) | — | Special Interest | Semi-Private | 0 | |
| Eka House (Woodlawn) | — | Special Interest | Semi-Private | 0 | |
| Fama House (Woodlawn) | — | Special Interest | Semi-Private | 0 | |
| Flint House (Max Palevsky) | — | Special Interest | Semi-Private | 0 | |
| Gallo House (Woodlawn) | — | Special Interest | Semi-Private | 0 | |
| Graham House (Max Palevsky) | — | Special Interest | Semi-Private | 0 | |
| Halperin House (RGGRC) | — | Special Interest | Semi-Private | 0 | |
| Han House (Woodlawn) | — | Special Interest | Semi-Private | 0 | |
| Hitchcock House (Snell-Hitchcock) | — | Special Interest | Communal | 0 | |
| Hoover House (Max Palevsky) | — | Special Interest | Semi-Private | 0 | |
| International House | — | Corridor | Communal | 0 | |
| Jannotta House (RGGRC) | — | Special Interest | Semi-Private | 0 | |
| Keller House (RGGRC) | — | Special Interest | Semi-Private | 0 | |
| Kenwood House (RGGRC) | — | Special Interest | Semi-Private | 0 | |
| Liew House (Woodlawn) | — | Special Interest | Semi-Private | 0 | |
| Linn-Mathews House (Burton-Judson) | — | Special Interest | Communal | 0 | |
| Markovitz House (Woodlawn) | — | Special Interest | Semi-Private | 0 | |
| Max Palevsky Residential Commons | — | Corridor | Communal | 0 | |
| May House (Max Palevsky) | — | Special Interest | Communal | 0 | |
| Phoenix House (I-House) | — | Special Interest | Semi-Private | 0 | |
| Pierce Residential Commons | — | Corridor | Communal | 0 | |
| Renée Granville-Grossman Residential Commons | — | Suite | Semi-Private | 0 | 🍽️ Dining |
| Rickert House (Max Palevsky) | — | Special Interest | Communal | 0 | |
| Rogers Family House (Campus North) | — | Special Interest | Semi-Private | 0 | |
| Rustandy House (Woodlawn) | — | Special Interest | Semi-Private | 0 | |
| Salisbury House (Burton-Judson) | — | Special Interest | Communal | 0 | |
| Shorey House (I-House) | — | Special Interest | Semi-Private | 0 | |
| Snell House (Snell-Hitchcock) | — | Special Interest | Communal | 0 | |
| Snell-Hitchcock Hall | — | Corridor | Communal | 0 | |
| Strongin House (Campus North) | — | Special Interest | Semi-Private | 0 | |
| Thangaraj House (Campus North) | — | Special Interest | Semi-Private | 0 | |
| Thompson House (I-House) | — | Special Interest | Semi-Private | 0 | |
| Trott House (Campus North) | — | Special Interest | Semi-Private | 0 | |
| Vincent House (Burton-Judson) | — | Special Interest | Communal | 0 | |
| Wallace House (Max Palevsky) | — | Special Interest | Semi-Private | 0 | |
| Wendt House (RGGRC) | — | Special Interest | Semi-Private | 0 | |
| Woodlawn Residential Commons | — | Suite | Semi-Private | 0 | 🍽️ Dining |
| Woodward Court | — | Suite | Semi-Private | 0 | |
| Woodward House (Max Palevsky) | — | Special Interest | Semi-Private | 0 | |
| Yovovich House (Woodlawn) | — | Special Interest | Semi-Private | 0 | |
| Yuen House (Campus North) | — | Special Interest | Semi-Private | 0 |
Sophomores typically lose access to first-year-only halls and pick from a wider pool — but with a lottery system that depends on randomized draw numbers. Pull-in groups (you + your future roommate(s)) get one shared draw number, so a strong roommate's number can lift you both.
Each college runs the lottery slightly differently. Generally: every rising sophomore gets a random number, groups can pull in one another, and rooms fill in number order. Check your housing portal for the exact rules at University of Chicago.
Most schools require sophomores to live on campus. If yours allows off-campus, it's usually cheaper but you lose the dining hall + housing-staff support. Sophomore year is often the wrong year to leave — most off-campus moves work better as a junior.
Look at the dorm table below: filter to dorms with 3+ reviews and a ★4+ average. The ones nobody talks about — but real students rated highly — are your sleeper picks.
Browse University of Chicago dorms filtered by amenity: